<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Symb A S A</title>
	<atom:link href="http://symbiosisartscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://symbiosisartscience.org</link>
	<description>Symbiosis Art+Science Alliance</description>
	<lastBuildDate>Wed, 15 May 2013 13:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='symbiosisartscience.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad9d5025eb1624b7fdfb4d8a1412381e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Symb A S A</title>
		<link>http://symbiosisartscience.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://symbiosisartscience.org/osd.xml" title="Symb A S A" />
	<atom:link rel='hub' href='http://symbiosisartscience.org/?pushpress=hub'/>
		<item>
		<title>Our keynote &#8212; Magic of art and science</title>
		<link>http://symbiosisartscience.org/2013/05/15/our-keynote-magic-of-art-and-science/</link>
		<comments>http://symbiosisartscience.org/2013/05/15/our-keynote-magic-of-art-and-science/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:32:47 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.org/?p=172</guid>
		<description><![CDATA[We are thrilled to have Carey Bagdassarian and Elizabeth Mead of The College of William and Mary as keynote speakers for our Planning Meeting this summer. (REGISTER NOW!) They have been  co-teaching an art and science class called &#8220;Emergent Dialogues: The Intersection of Art and Science.&#8221; The course explores complex systems, the way a whole becomes greater than the &#8230; <a href="http://symbiosisartscience.org/2013/05/15/our-keynote-magic-of-art-and-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=172&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are thrilled to have Carey Bagdassarian and Elizabeth Mead of The College of William and Mary as keynote speakers for our <a href="http://symbiosisartscience.org/meeting/">Planning Meeting</a> this summer. (REGISTER NOW!) They have been  co-teaching an art and science class called &#8220;Emergent Dialogues: The Intersection of Art and Science.&#8221; The course explores complex systems, the way a whole becomes greater than the sum of its parts.  Students create artworks inspired by the concepts of complex systems dynamics and emergent processes in nature. In their sculptures, their process of working becomes as important as the finished work.</p>
<p>Carey Bagdassarian teaches in the Chemistry Department at The College of William and Mary. His scientific work is in the field of complex systems dynamics. His recent writings have appeared in the Bellevue Literary Review, Hippocampus Magazine, Conservation Biology, and in Leonardo Electronic Almanac. He was a writer-in-residence at Andrews Forest with the Spring Creek Project.</p>
<p>Elizabeth Mead teaches in the Department of Art and Art History at The College of William and Mary. Her sculpture and drawings have been exhibited across the U.S. as well as in Iceland, Italy, Korea, Taiwan, Japan, Portugal, Australia, and England. She has been a visiting artist and artist-in-residence at numerous distinguished institutions across the U.S., in Great Britain and in Japan.</p>
<p>Bagdassarian and Mead will share their collaborative work specifically, their experiences dealing with students in the art-science collaboration process, &#8220;and then we talk of MAGIC!&#8221;</p>
<div id="attachment_174" class="wp-caption alignnone" style="width: 510px"><a href="http://symbiosisartscience.files.wordpress.com/2013/05/long-bent-neck.png"><img class="size-full wp-image-174" alt="long bent neck" src="http://symbiosisartscience.files.wordpress.com/2013/05/long-bent-neck.png?w=730"   /></a><p class="wp-caption-text">&#8220;Long Bent Neck,&#8221; a sculpture by Elizabeth Mead</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/172/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/172/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=172&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2013/05/15/our-keynote-magic-of-art-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/05/long-bent-neck.png" medium="image">
			<media:title type="html">long bent neck</media:title>
		</media:content>
	</item>
		<item>
		<title>STEAM education presentation at SymbASA meeting</title>
		<link>http://symbiosisartscience.org/2013/03/16/steam-education-presentation-at-symbasa-meeting/</link>
		<comments>http://symbiosisartscience.org/2013/03/16/steam-education-presentation-at-symbasa-meeting/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 21:08:00 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.org/?p=160</guid>
		<description><![CDATA[One of the sessions at our planning meeting this summer will focus on how arts can be integrated into STEM education &#8211; a STEAM Integration Model.  We hope STEM educators, especially in middle school and high school, will join us for this informative and inspiring session. Please share! . Ron McCandless is a co-founder of Innovate Our &#8230; <a href="http://symbiosisartscience.org/2013/03/16/steam-education-presentation-at-symbasa-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=160&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>One of the sessions at our planning meeting this summer will focus on how arts can be integrated into STEM education &#8211; a STEAM Integration Model.  We hope STEM educators, especially in middle school and high school, will join us for this informative and inspiring session. Please share!</div>
<div>.</div>
<div>Ron McCandless is a co-founder of Innovate Our World, an educational nonprofit with a focus on promoting STEAM education.  Recently he was working with the Maryland State Department of Education on CCSS model resource development, building an online instructional toolkit, and instituting a curriculum management system.  He is also involved with STEM education through his work as section chair at the American Institute of Aeronautics and Astronautics (AIAA).</div>
<div>.</div>
<div><strong>Building a STEAM Integration Model (SIM)</strong></div>
<div>.</div>
<div>Participants will be introduced to the STEAM Integration Model, which addresses the &#8216;what&#8217;, &#8216;why&#8217;, and &#8216;how&#8217; of STEAM (STEM to the Arts) content use in the middle and high school classroom.  There is currently no STEAM framework, resources, support, or training for educators who want to take advantage of what STEAM integration has to offer their students.  The STEAM Integration Model work undertaken by Innovate Our World requires STEM and Arts educators to provide the much needed peer perspective to make the model and its implementation more valuable for educators.  Specifcally, the session&#8217;s focus will be getting participants feedback on the STEAM model, including looking at implementation barriers and challenges, through open discussion and group exercise.</div>
<div></div>
<div><a href="http://symbiosisartscience.files.wordpress.com/2013/02/lichen-crop-8.jpg"><img class="alignnone size-full wp-image-65" alt="lichen crop 8" src="http://symbiosisartscience.files.wordpress.com/2013/02/lichen-crop-8.jpg?w=730"   /></a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=160&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2013/03/16/steam-education-presentation-at-symbasa-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/02/lichen-crop-8.jpg" medium="image">
			<media:title type="html">lichen crop 8</media:title>
		</media:content>
	</item>
		<item>
		<title>Om is where the Art is&#8230;</title>
		<link>http://symbiosisartscience.org/2013/02/27/om-is-where-the-art-is/</link>
		<comments>http://symbiosisartscience.org/2013/02/27/om-is-where-the-art-is/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:19:16 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.org/?p=123</guid>
		<description><![CDATA[We have a home!  The Symbiosis Art+Science Alliance (SymbASA) now has a loft in the arty little town of Marshall, NC.  Marshall is a tiny hamlet just north of Asheville, NC, with art studios in an old school on an island in the middle of the French Broad River, and lots of music, dance, art and &#8230; <a href="http://symbiosisartscience.org/2013/02/27/om-is-where-the-art-is/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=123&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We have a home!  The Symbiosis Art+Science Alliance (SymbASA) now has a loft in the arty little town of <a href="http://downtownmarshallnc.com/">Marshall, NC</a>.  Marshall is a tiny hamlet just north of Asheville, NC, with <a href="http://marshallhighstudios.com/">art studios in an old school</a> on an island in the middle of the French Broad River, and lots of music, dance, art and creativity.</p>
<p>Our loft on Main Street will be home to art+science salons, creativity workshops for art+science, film screenings, music and dance performance, lodging and retreats for artists, scientists, educators and other creative workers, and other cool stuff.  Marhsall is perfectly located for SymbASA to weave connections between our arts and science institutions in the southern Appalachian region.</p>
<p>We&#8217;ll be moving in this month&#8230; watch for more details as our little organization grows like a fungus and sends out its mycelial threads&#8230;.</p>
<p><a href="http://symbiosisartscience.files.wordpress.com/2013/02/20.jpeg"><img class="alignnone size-full wp-image-127" alt="-20" src="http://symbiosisartscience.files.wordpress.com/2013/02/20.jpeg?w=730"   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/123/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/123/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=123&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2013/02/27/om-is-where-the-art-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/02/20.jpeg" medium="image">
			<media:title type="html">-20</media:title>
		</media:content>
	</item>
		<item>
		<title>Stitching</title>
		<link>http://symbiosisartscience.org/2013/02/18/stitching/</link>
		<comments>http://symbiosisartscience.org/2013/02/18/stitching/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:46:21 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.org/?p=106</guid>
		<description><![CDATA[Last week I was visiting my friend, the creative, energetic, visionary Ellen Kochansky, director of the Rensing Center.  Rensing supports artists, entrepreneurs, activists, and other visionary thinkers and doers in three arenas: Ecology, Economy, and Creativity.  While riffing with Ellen on some ideas about art and science collaborations, I had a revelation.  Just over the mountains from &#8230; <a href="http://symbiosisartscience.org/2013/02/18/stitching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=106&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last week I was visiting my friend, the creative, energetic, visionary <a href="http://www.ekochansky.com/">Ellen Kochansky</a>, director of the <a href="http://www.rensingcenter.org/">Rensing Center</a>.  Rensing supports artists, entrepreneurs, activists, and other visionary thinkers and doers in three arenas: Ecology, Economy, and Creativity.  While riffing with Ellen on some ideas about art and science collaborations, I had a revelation.  Just over the mountains from Rensing Center is  the <a href="http://www.pari.edu/">Pisgah Astronomical Research Institute</a>, a fabulous and little-known institution for astronomy research and education. Ellen was unaware of their existence, and my wager is, PARI is unaware of the existence of Rensing. It occurred to me that this Art-Science Center we are dreaming up must begin with an ALLIANCE.  Before we find a home for our center, we must first stitch together our region&#8217;s artists and arts organizations, scientists and science organizations, educators, lifelong learners and others who might share our vision of art and science.</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 610px"><a href="http://symbiosisartscience.files.wordpress.com/2013/02/kochansky34.jpg"><img class=" wp-image-107  " alt="Ellen Kochansky's &quot;Weaving&quot;" src="http://symbiosisartscience.files.wordpress.com/2013/02/kochansky34.jpg?w=600&#038;h=594" width="600" height="594" /></a><p class="wp-caption-text">Ellen Kochansky&#8217;s &#8220;Weaving&#8221;</p></div>
<p>In addition to Ellen Kochansky of Rensing Center, initial supporters of Symbiosis Art+Science Alliance include Liz Baird and Roy Campbell of the NC Museum of Natural Sciences, Cynthia Pannucci of Art-Science Collaborations, Inc (ASCI), Rieko Yajima of American Association for the Advancement of Science (AAAS),  David Lynn, Nicole Gerardo and Berry Brosi of Emory University, Jim Costa of Highlands Biological Station, Carey Bagdassarian of William and Mary College, Lisa Alembik of Agnes Scott College’s Dalton Gallery, Adam and Ariel Fristoe of Out of Hand Theater in Atlanta, Marc Merlin of Atlanta Science Tavern, Ben Roy of UT Chattanooga and The Science Zone, Emily Yewell Violin, dancer and dance educator in Atlanta, Mary Early, Gallery Director of Hemphill Fine Arts in Washington, DC, and Ron McCandless of Innovate Our World, an organization to promote STEAM in education.</p>
<p>Add your name to this list!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/106/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/106/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=106&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2013/02/18/stitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/02/kochansky34.jpg" medium="image">
			<media:title type="html">Ellen Kochansky&#039;s &#34;Weaving&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>By hand</title>
		<link>http://symbiosisartscience.org/2013/02/16/by-hand/</link>
		<comments>http://symbiosisartscience.org/2013/02/16/by-hand/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 03:09:35 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.org/?p=76</guid>
		<description><![CDATA[Putting together an art-science alliance is an idea with a lot of support&#8230; but why are we focusing this particular effort in the Southern Appalachians? Partly because it&#8217;s a region with a tremendous amount of biological diversity. But also it&#8217;s a region with a long tradition of MAKING. There are so many artists and craftspeople &#8230; <a href="http://symbiosisartscience.org/2013/02/16/by-hand/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=76&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Putting together an art-science alliance is an idea with a lot of support&#8230; but why are we focusing this particular effort in the Southern Appalachians? Partly because it&#8217;s a region with a tremendous amount of <a href="http://highlandsbiological.org/nature-center/biodiversity-of-the-southern-appalachians/">biological diversity</a>. But also it&#8217;s a region with a long tradition of MAKING. There are so many artists and craftspeople in the region who MAKE: bodies move, music, objects, images, connections, a mess, new spaces, surprises,  things that weren&#8217;t there before.. and renew, reshape, synthesize and upcycle things that were&#8230;  It is a region with a rich history of hands-on, embodied, unapologetically sensory exploration of the world.</p>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 610px"><a href="http://symbiosisartscience.files.wordpress.com/2013/02/hand-mali.jpg"><img class=" wp-image-77 " alt="A hand image in a woven fabric from Mali, thanks to Ellen Kochansky" src="http://symbiosisartscience.files.wordpress.com/2013/02/hand-mali.jpg?w=600&#038;h=667" width="600" height="667" /></a><p class="wp-caption-text">A hand image in a woven fabric from Mali, thanks to Ellen Kochansky of Rensing Center</p></div>
<p>.</p>
<p>It&#8217;s not just the made things, but the making, that we are interested in promoting.  Artists and scientists both look at the world with curiosity, a willingness to explore, moved by a vision, a question, a wandering, a sense of mischief, an urge to tell the truth.  Along the way, artists and scientists both make new tools and techniques, and often make new alliances.  We invite artists and scientists to reach farther with their alliances, to reach across the false art-science divide and collaborate &#8212; literally, to &#8220;work with&#8221; &#8212; each other to make novel connections.</p>
<p>.</p>
<div id="attachment_82" class="wp-caption aligncenter" style="width: 610px"><a href="http://symbiosisartscience.files.wordpress.com/2013/02/hand-shelby-mold.jpg"><img class=" wp-image-82 " alt="Mold of the bones of a hand, hand-made by Shelby Davis" src="http://symbiosisartscience.files.wordpress.com/2013/02/hand-shelby-mold.jpg?w=600&#038;h=662" width="600" height="662" /></a><p class="wp-caption-text">Mold of the bones of a hand, hand-made by Shelby Davis of Rensing Center</p></div>
<p>Our vision is that the result of all this making is that we point to the wonders in our region, noticing how rich we truly are. Rich in species, rich in stories, rich in new adventures.  Our art+science alliance will be an invitation to explore this richness. I can&#8217;t wait to see what we MAKE of all this!</p>
<div></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/76/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/76/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=76&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2013/02/16/by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/02/hand-mali.jpg" medium="image">
			<media:title type="html">A hand image in a woven fabric from Mali, thanks to Ellen Kochansky</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2013/02/hand-shelby-mold.jpg" medium="image">
			<media:title type="html">Mold of the bones of a hand, hand-made by Shelby Davis</media:title>
		</media:content>
	</item>
		<item>
		<title>A fertile idea</title>
		<link>http://symbiosisartscience.org/2012/12/11/hello-world/</link>
		<comments>http://symbiosisartscience.org/2012/12/11/hello-world/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:42:55 +0000</pubDate>
		<dc:creator>Nancy Lowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://symbiosisartscience.wordpress.com/?p=1</guid>
		<description><![CDATA[Teaching science to the public in innovative ways &#8212; using the arts. SYMBIOSIS ART+SCIENCE ALLIANCE Let&#8217;s talk.  A meeting, July 26-28, 2013, Warren Wilson College, Swannanoa, NC. See Planning Meeting page for more info. Interested in joining us? Contact Nancy Lowe &#8212; sciencecandance [at] gmail.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=1&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong>Teaching science to the public in innovative ways &#8212; using the arts.</strong></p>
<p style="text-align:center;"><strong>SYMBIOSIS ART+SCIENCE ALLIANCE</strong></p>
<p style="text-align:center;"><strong>Let&#8217;s talk.  A meeting, July 26-28, 2013, Warren Wilson College, Swannanoa, NC.</strong></p>
<p style="text-align:center;"><a href="http://symbiosisartscience.files.wordpress.com/2012/12/bee-crop-51.jpg"><img class="alignnone size-full wp-image-97" alt="bee crop 5" src="http://symbiosisartscience.files.wordpress.com/2012/12/bee-crop-51.jpg?w=730"   /></a></p>
<p style="text-align:center;"><strong>See Planning Meeting page for more info.</strong></p>
<p style="text-align:center;"><strong>Interested in joining us? </strong></p>
<p style="text-align:center;"><strong>Contact Nancy Lowe &#8212; sciencecandance [at] gmail.com</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/symbiosisartscience.wordpress.com/1/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/symbiosisartscience.wordpress.com/1/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=symbiosisartscience.org&#038;blog=43928654&#038;post=1&#038;subd=symbiosisartscience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://symbiosisartscience.org/2012/12/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9bbe2ee6e482e42244d492ae9a340501?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sciencecandance</media:title>
		</media:content>

		<media:content url="http://symbiosisartscience.files.wordpress.com/2012/12/bee-crop-51.jpg" medium="image">
			<media:title type="html">bee crop 5</media:title>
		</media:content>
	</item>
	</channel>
</rss>
